SENSEX
16,152.75
82.270.51%
NIFTY
4,891.45
21.250.44%
21 May 2012, Monday  |  
 
 
Fund Profile    
Scheme Profile    
Daily NAV    
Historical NAV    
Dividend Details    
MF News    
New Fund Offer    
MF Activity    
Fund House Category Scheme
Daily NAV  
Scheme Name NAV Date NAV () Repurchase Price () Sale Price ()
Sahara Liquid - Fixed Pricing (Div-D) 19-May-2012 1027.60 1027.60 1027.60
Sahara Liquid - Fixed Pricing (Div-M) 19-May-2012 1031.97 1031.97 1031.97
Sahara Liquid - Fixed Pricing (Div-W) 19-May-2012 1027.44 1027.44 1027.44
Sahara Liquid - Fixed Pricing (G) 19-May-2012 1974.34 1974.34 1974.34
Sahara Liquid - Variable Pricing (Div-D) 19-May-2012 1027.62 1027.62 1027.62
Sahara Liquid - Variable Pricing (Div-M) 19-May-2012 1035.02 1035.02 1035.02
Sahara Liquid - Variable Pricing (Div-W) 19-May-2012 1029.02 1029.02 1029.02
Sahara Liquid - Variable Pricing (G) 19-May-2012 1990.71 1990.71 1990.71
AIG India Equity Fund (D) 18-May-2012 11.42 11.30 11.42
AIG India Equity Fund (G) 18-May-2012 11.42 11.30 11.42
  Prev || Next