SENSEX
16,152.75
82.270.51%
NIFTY
4,891.45
21.250.44%
21 May 2012, Monday  |  
 
 
Derivatives
Get Quotes    
Nifty Futures    
Top Traded Quantity    
Top Traded Value    
Derivative Summary    
FII Statistics    
Daily Settlement Price    
List of underlying    
Put Call Ratio    
Futures
Most Active Contracts    
All Index Futures    
Top Gainers    
Top Losers    
Highest in OI    
Lowest in OI    
Increase in OI    
Decrease in OI    
Options
Most Active Put    
Most Active Call    
Top Gainers    
Top Losers    
Highest in OI    
Lowest in OI    
Increase in OI    
Decrease in OI    
Allows viewing the actively traded stocks on the F & O based on the volume and value. Click on Tab to select the options as well as click on Drop down box to view for F & O indices.
  
Top Traded Quantity  
Inst. Type Symbol Exp Date Option Type Stk Price Close Price () Today's Change Open Interest Volume Value
( Cr.)
OPTIDX NIFTY 31-May-2012 PE 4800.00 42.25 -21.15 6491300 33492250 16315.05
OPTIDX NIFTY 31-May-2012 CE 4900.00 79.60 21.50 4563400 32272150 15977.23
OPTIDX NIFTY 31-May-2012 PE 4700.00 21.70 -12.80 7015650 26655600 12636.41
OPTIDX NIFTY 31-May-2012 CE 5000.00 37.60 11.65 5763150 24875450 12491.23
OPTIDX NIFTY 31-May-2012 CE 4800.00 142.20 32.50 2780400 22177000 10846.93
OPTIDX NIFTY 31-May-2012 PE 4600.00 10.35 -7.60 5315700 17462600 8069.19
OPTIDX NIFTY 31-May-2012 CE 5100.00 14.95 4.90 7005150 14365650 7337.83
OPTIDX NIFTY 31-May-2012 PE 4900.00 78.10 -31.85 5709000 11029050 5534.01
OPTSTK IFCI 31-May-2012 CE 35.00 1.10 0.25 2640000 10392000 37.21
OPTIDX NIFTY 31-May-2012 CE 5200.00 5.90 1.70 7196400 9709050 5052.14
Prev  || Next