SENSEX
16,152.75
82.270.51%
NIFTY
4,891.45
21.250.44%
21 May 2012, Monday  |  
 
 
Derivatives
Get Quotes    
Nifty Futures    
Top Traded Quantity    
Top Traded Value    
Derivative Summary    
FII Statistics    
Daily Settlement Price    
List of underlying    
Put Call Ratio    
Futures
Most Active Contracts    
All Index Futures    
Top Gainers    
Top Losers    
Highest in OI    
Lowest in OI    
Increase in OI    
Decrease in OI    
Options
Most Active Put    
Most Active Call    
Top Gainers    
Top Losers    
Highest in OI    
Lowest in OI    
Increase in OI    
Decrease in OI    
Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.
  
Derivative Summary  
Inst. Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Turnover ( in Cr.)
OPTIDX NIFTY 31-May-2012 PE 4800.00 42.25 669845 16382.57
OPTIDX NIFTY 31-May-2012 CE 4900.00 79.60 645443 15785.76
OPTIDX NIFTY 31-May-2012 PE 4700.00 21.70 533112 13038.45
OPTIDX NIFTY 31-May-2012 CE 5000.00 37.60 497509 12167.70
OPTIDX NIFTY 31-May-2012 CE 4800.00 142.20 443540 10847.77
FUTIDX NIFTY 31-May-2012 XX 0.00 4905.00 407545 9967.43
OPTIDX NIFTY 31-May-2012 PE 4600.00 10.35 349252 8541.74
OPTIDX NIFTY 31-May-2012 CE 5100.00 14.95 287313 7026.89
OPTIDX NIFTY 31-May-2012 PE 4900.00 78.10 220581 5394.80
OPTIDX NIFTY 31-May-2012 CE 5200.00 5.90 194181 4749.13
Prev  || Next